Disaster Recovery
- Home
- Disaster Recovery
2021 Flood Assistance
Some helpful links and support provided:
Support | Provided by | What | How to apply | Contact/more info |
Rebuilding after a natural disaster | QBCC | Fact sheets, sample repairs contract | N/A | https://www.qbcc.qld.gov.au/home-maintenance/rebuilding-after-natural-disaster |
Disaster Recovery Payment $ | Fed Govt | Lump sum payment if eligible, may be paid in instalments. | Services Australia | https://www.servicesaustralia.gov.au/how-to-claim-south-east-queensland-floods-february-2022-australian-government-disaster-recovery?context=62078 |
Disaster Recovery allowance $ | Fed Govt | May replace lost income if eligible | Services Australia | https://www.disasterassist.gov.au/Pages/disasters/current-disasters/Queensland/se-qld-rainfall-flooding-22-28-february-2022.aspx |
Emergency Hardship Assistance $ | Qld Govt | Once-off payment directly into bank account. $180 per person up to $900 for a family of 5 or more. | Apply within 7 days via Community Recovery Portal OR Community Recovery Hotline on 1800 173 349 | https://www.communityrecovery.qld.gov.au/ |
Essential Services Hardship Assistance Grant $ | Qld Govt | Need to have experienced loss of one or more essential services (such as power) for more than 5 days. $150 per person, up to $750 for a family of 5 or more. | Apply within 7 days via Community Recovery Portal OR Community Recovery Hotline on 1800 173 349 | https://www.communityrecovery.qld.gov.au/ |
Extraordinary Disaster Assistance Recovery Grants – Primary Producers | Qld Govt | Grants of up to $75,000 are available for affected producers following South East Queensland Rainfall and Flooding to hire or purchase equipment and materials, clean up, remove debris, replace fencing and other costs associated with the recovery process. | Queensland Government Queensland Rural and Industry Development Authority | https://www.qrida.qld.gov.au/program/extraordinary-disaster-assistance-recovery-grants-south-east-queensland-rainfall-and-flooding |
Extraordinary Disaster Assistance Recovery Grants – Business | Qld Govt | Grants of up to $50,000 are available for affected small businesses following the South East Queensland Rainfall and Flooding to hire or purchase equipment and materials, clean up, remove debris, replace or repair damaged infrastructure and stock and other costs associated with the recovery process. | Queensland Government Queensland Rural and Industry Development Authority | https://www.qrida.qld.gov.au/program/extraordinary-disaster-assistance-recovery-grants-south-east-queensland-rainfall-and-flooding#-Business |
Extraordinary Disaster Assistance Recovery Grants – Not for Profit | Qld Govt | Grants of up to $50,000 are available for affected non-profit organisations following South East Queensland Rainfall and Flooding to hire or purchase equipment and materials, clean up, remove debris, repair or replace damaged infrastructure or goods and other costs associated with the recovery process. | Queensland Government Queensland Rural and Industry Development Authority | https://www.qrida.qld.gov.au/program/extraordinary-disaster-assistance-recovery-grants-south-east-queensland-rainfall-and-flooding#-Non-profit-organisations |
Self Recovery App | Qld Govt | The Self Recovery App has been launched to provide access to vital information about disasters and emergencies in Queensland. The app features vital tips for preparing for disasters and cleaning up after them, including: insurance information personal and family support business support how to volunteer how to donate goods and services how to make a financial contribution. | N/A | https://play.google.com/store/apps/details?id=communities.gov.au.disasterrecoverydroid&hl=en |
Essential household contents grant $ | Qld Govt | If you are uninsured, or unable to claim insurance, you may be eligible for financial assistance to provide a contribution towards replacing or repairing essential household contents, such as beds, linen and whitegoods, that have been lost or damaged in a disaster. Grants of up to $1,765 for single adults and up to $5,300 for couples/families are available. Income tested. You can be a tenant or an owner-occupier. | online via the Community Recovery Portal or by phoning the Community Recovery Hotline on 1800 173 349 | https://www.qld.gov.au/community/disasters-emergencies/disasters/money-finance/types-grants/essential-household-contents |
Essential services safety and reconnection grant $ | Qld Govt | If you’re uninsured, or unable to claim insurance, you may be eligible for a grant to help you reconnect essential services that were damaged by a disaster. There are 2 parts to the grant: Inspection: up to $200 towards a safety inspection for each essential service needing reconnection (electricity, gas, water and sewerage or septic system) Repair: up to $4200 towards repair work to enable essential services to be reconnected (for example, electrical rewiring). | online via the Community Recovery Portal or by phoning the Community Recovery Hotline on 1800 173 349 | https://www.qld.gov.au/community/disasters-emergencies/disasters/money-finance/types-grants/essential-serv-safety-reconnect |
Structural assistance grant $ | Qld Govt | If you’re uninsured, or unable to claim insurance, you may be eligible for a one-off payment as a contribution towards repairs to your home to make it secure and safe. Grants of up to $10,995 for single adults and up to $14,685 for couples/families are available. Income tested | online via the Community Recovery Portal or by phoning the Community Recovery Hotline on 1800 173 349 | https://www.qld.gov.au/community/disasters-emergencies/disasters/money-finance/types-grants/structural-assistance |
List of phone numbers | Qld Govt | Brochure of helpful phone numbers | N/A | https://www.qld.gov.au/community/disasters-emergencies/disasters/resources-translations/regional-support-brochures |
Community recovery hub | Qld Govt | Physical hubs to assist with access to services and other essentials. May be able to help you lodge a grant claim if you don’t have phone/internet access. | In person | https://www.qld.gov.au/community/disasters-emergencies/disasters/resources-translations/find-hub |
Dealing with mould after a storm, flood, or cyclone | Qld Health | Fact Sheet | N/A | https://www.health.qld.gov.au/__data/assets/pdf_file/0018/713421/dm-mould.pdf |
Public health advice for disaster management | Qld Health | Collection of fact sheets and other information regarding health advice during disaster recovery | N/A | https://www.health.qld.gov.au/public-health/disaster/evacuation-centres |
Returning to a disaster-affected house or building | Qld Health | fact sheet | N/A | https://www.publications.qld.gov.au/dataset/public-health-disaster-management-fact-sheets/resource/fb0f503c-67a6-4b15-8a22-783660ee4eab |
Clean up information | University of Minnesota | Basic but helpful advice that could form the basis for your plan of attack | https://extension.umn.edu/flooding/cleaning-after-flood#step-6-dry-surfaces-1690465 | |
Laundry and shower services | Orange Sky | Mobile laundry and shower service | Find available dates and locations on website or facebook | https://locations.orangesky.org.au/ |
Legal information | Caxton Legal | Legal Information for the SEQ Community – 2022 Floods. Your Rights in the Aftermath of a Natural Disaster. Helpful article | (07) 3214 6333 to make an apointment | https://caxton.org.au/legal-information-for-the-seq-community-2022-floods/ |
Family resources | Qld Govt | List of resources for families after a disaster. Mostly mental health and parenting info and coping strategies | n/a | https://www.qld.gov.au/community/disasters-emergencies/disasters/mental-health/resources-for-families |
NTEU $1000 Grants | NTEU | Emergency grants for existing Union members. Fee waivers also available | Flood.Relief@nteu.org.au | https://www.nteu.org.au/article/Supporting-our-members-in-crisis-%28Advocate-29-01%29-23187 |
NAB $1000 grants | NAB | For existing customers | website, phone, or in branch 1300 308 132 | https://news.nab.com.au/news/nab-to-provide-1000-grants-to-customers-impacted-by-floods-2 |
Housing Help | Qld Govt | Assistance finding temporary accommodation | call 13 QGOV (13 74 68) or visit your nearest Housing Service Centre. | https://www.qld.gov.au/housing/emergency-temporary-accommodation/housing-help-after-disaster |
Information | Red Cross | Resources on looking after yourself and practical advice on cleaning up after a flood/storm, including drying your home and cleaning household items damaged by flood water | Website | https://www.redcross.org.au/emergencies/coping-after-a-crisis/returning-home-and-coping-after-a-crisis/ |
Information resources | Red Cross | Downloadable guides for parents in an emergency | Website download | https://www.redcross.org.au/emergencies/resources/ |
Cleaning information | WA Govt | Useful information on how and what to clean after a flood | N/A | https://www.healthywa.wa.gov.au/Articles/N_R/Recovering-after-the-flood-clean-up-information-for-householders |
Stress After emergencies | Fed Gov | Fact Sheet | n/a | https://www.publications.qld.gov.au/dataset/coping-in-crisis-factsheet/resource/0b6c6172-4b0d-4cb3-9f69-8523cf431e5d?truncate=30&inner_span=True |
Salvaging damaged collections | State Library of Qld | Information on salvaging flood and pest damaged belongings, such as documents and photographs | n/a | https://www.slq.qld.gov.au/how-do-i/preserve-your-collections/salvaging-damaged-collections |
Tenancy advice | RTA | Information for property managers/owners and tenants affected by floods | website | https://www.rta.qld.gov.au/during-a-tenancy/events-that-impact-the-agreement/natural-disasters |
Legal help | Legal Aid Qld | Some info and assistance on dealing with insurance after a natural disaster, sample letters | Website, or phone 1300 527 700 | https://www.legalaid.qld.gov.au/Get-legal-help/Our-services/Natural-disaster-legal-help?BestBetMatch=flood%7C33642ca2-1ee0-427b-938e-96024c6f8bda%7C0a4b0d77-1b6c-4201-871e-25d5b0944cb0%7Cen-AU |
The stress of being under threat | Fed Gov | Fact Sheet | n/a | https://www.publications.qld.gov.au/dataset/coping-in-crisis-factsheet/resource/2f5cc68b-d5ab-46c4-9db9-e4ba1d2061a9?truncate=30&inner_span=True |
Free mental health counselling for small business owners | Beyond Blue | NewAccess for Small Business Owners is a free and confidential mental health coaching program, developed by Beyond Blue to give small business owners, including sole traders the support they need. | website | https://www.beyondblue.org.au/get-support/newaccess/newaccess-for-small-business-owners |
mail redirection & Mail hold | Aus post | free mail re-direction for 12 months following a natural disaster | In person at a post office. | https://auspost.com.au/receiving/manage-your-mail/redirect-hold-mail/redirect-mail/free-mail-redirection-and-po-boxes |
Mental health support | Beyond Blue | resources, possibly counselling | website | https://www.headsup.org.au/ |
small business loan | Low interest loan for businesses in disaster areas, may be used to replace damaged equipment | https://business.gov.au/grants-and-programs/disaster-assistance-loans-small-business-qld | ||
managing stress after a disaster | Qld Govt | Fact sheet/information page | n/a | https://www.qld.gov.au/community/disasters-emergencies/disasters/mental-health/managing-stress-after |
Banking | Australian Banking Association | List of phone numbers for banking customers who are flood affected or in financial distress | N/A | https://www.ausbanking.org.au/for-customers/financial-difficulty/ |
Credit card/mortgage deferral | All the big banks | Pretty much all the banks will offer a loan re-structure, temporary fee waiver, and repayment deferral for existing customers affected by natural disasters | by phone or online | |
Small business assistance | Aus post | Information for small businesses impacted by natural disasters | download pdf on website | https://auspost.com.au/content/auspost_corp/enterprise-gov/capabilities/disaster-support-and-recovery/?fm=search-organic:flood%20support:7 |
Disaster Assist | Fed Govt | website | N/A | https://www.disasterassist.gov.au/ |
Additional Child Care Subsidy | Fed Gov | In some circumstances you may be eligible for additional childcare subsidy payments | Services Australia | https://www.servicesaustralia.gov.au/temporary-financial-hardship-additional-child-care-subsidy?context=41866 |
Queensland Government programs
Business Assistance
The Drought Relief Assistance Scheme is administered by the Department of Agriculture and Fisheries DRAS provides:
- freight subsidies for the transport of fodder, water and livestock; and
- the Emergency Water Infrastructure Rebate (EWIR).
Access the guidelines and application forms.
Queensland Department of Agriculture and Fisheries is operating the Australian Government On-Farm Emergency Water Infrastructure Rebate on behalf of the Australian Government. Producers are able to access:
- a 25% rebate for new purchases and installation of water infrastructure. This rebate is added automatically to the Queensland Government’s Emergency Water Infrastructure Rebate. There is no need to apply separately for this 25% top up. Claims from 1 July 2018 and the commencement of the top-up will be automatically paid to applicants that have already received a payment from the Queensland scheme.
- a 25% rebate for the cost of a contractor to desilt dams on your property under the Australian Dam Desilting Rebate. Access the guidelines and application forms.
A maximum of $25,000 can be accessed through the On-farm Emergency Water Infrastructure Rebate.
Financial counselling services
Read more about financial counselling services.
The Queensland Government has contributed additional funding to the Australian Government’s Rural Financial Counselling Service (RFCS).
Read more about financial counselling services.
The Queensland Government has contributed additional funding to the Australian Government’s Rural Financial Counselling Service (RFCS).
The Queensland Government and Australian Government fund projects aimed at wild dog, cat, feral pig, rabbit and weed management in Queensland.
Read more about:
Southern Downs Regional Council has announced that critical water restrictions of 100L per person per day will be immediately and temporarily lifted for bushfire affected residents and some businesses in the Stanthorpe area.
Water restrictions will be lifted for residents and some businesses on town and tank water, and will continue until 5.00pm Wednesday 18 September. Click here for further information.
In the wake of the recent and destructive bushfires in the Stanthorpe region, Council will offer 4000L of drinking water per property to affected rural land owners at no cost.
Eligible properties directly affected by the bushfires have been identified by Queensland Fire and Emergency Services and Council’s water offer will be rolled out across the region in two stages.
The first stage is available immediately until 3pm Wednesday 18 September and offers 4000L of water to affected properties in Stanthorpe and Applethorpe. The second stage will be rolled out to affected properties in Ballandean and Pozieres and these dates will be announced shortly.
The Queensland Government and Australian Government offer programs to help farm families, farm businesses and farm communities affected by drought. This page provides broad descriptions of government drought assistance programs available to Queensland producers.
The latest information on drought declarations and revocations in Queensland is available on the Long Paddock website .
Find out about other drought rebates and fee relief, including land rent rebates, water fee relief and transport-related drought assistance.
Community and Family Assistance
A range of counselling services are available for drought-affected communities.
Queensland Health provides primary mental health support to drought-affected areas through the Drought Wellbeing Service provided by the Royal Flying Doctor Service.
Queensland Health also provides grants and coordination of local mental health services through the Tackling Regional Adversity through Integrated Care program to help build community resilience to drought, disaster and other crises.
The Department of Transport and Main Roads provides transport concessions for primary producers in drought and increased school transport allowances for some families that drive their children to school or connect with a school bus run.
Other Support
The Salvation Army, St Vincent de Paul Society and Rotary Australia World Community Service have been engaged to deliver the assistance. Eligible households should reach out to these organisations directly to seek financial support (details below).
The Salvation Army
24 hour hotline: 1300 551 030
Website: salvos.org.au/drought
St Vincent de Paul
Hotline: 13 18 12
Website: www.vinnies.org.au
Rotary
Website: www.rawcs.org.au
General Assistance
Need help to pay your electricity or gas bills?
You have rights.
Stronger protections are now available to households having trouble paying their energy bills.
The Australian Energy Regulator has taken action to assist vulnerable customers experiencing payment difficulties by introducing an enforceable Customer Hardship Policy Guideline.
Energy retailers have important responsibilities in helping vulnerable customers. The Guideline requires energy retailers to provide consistent minimum standards of assistance, ensure hardship programs are easily accessible and put processes in place to identify customers who may need help.
Customers participating in a hardship program will get access to different payment options, help finding a better energy plan, tips on energy efficiency, and information about government concessions, relief schemes, energy rebates and financial counselling services.
Other help may also be available – All energy providers have a hardship policy that tells you how they can assist you if you are having trouble paying your energy bills due to hardship. You can find it on their website or ask them to post you copy.

If you are in a hardship program and meetings its conditions your energy provider cannot disconnect you.
When life is tough call your energy retailer and talk to them about your situation.
For more information, visit the Australian Energy Regulator’s website at www.aer.gov.au/consumers/my-energy-bill/help-for-customers-in-hardship.